SonicWall TZ Series Firewall Comparison Chart
TZ270/TZ270W | TZ370/TZ370W | TZ470/TZ470W | TZ570/TZ570W | TZ670 | |
Home Offices & Lean Branches |
Small Organisations & Lean Branches |
Small Organisations & Distributed Enterprise |
Mid-Sized Organisations & Distributed Enterprise |
Mid-Sized Organisations & Distributed Enterprise |
|
Firewall Performance | |||||
Firewall Inspection Throughput | 2.0 Gbps | 3.0 Gbps | 3.5 Gbps | 4.0 Gbps | 5.0 Gbps |
Application Inspection Throughput | 1.0 Gbps | 1.5 Gbps | 2.0 Gbps | 2.5 Gbps | 3.0 Gbps |
IPS Throughput | 1.0 Gbps | 1.5 Gbps | 2.0 Gbps | 2.5 Gbps | 3.0 Gbps |
Threat Prevention Throughput | 750 Mbps | 1.0 Gbps | 1.5 Gbps | 2.0 Gbps | 2.5 Gbps |
IPSec VPN Throughput | 750 Mbps | 1.38 Gbps | 1.5 Gbps | 1.8 Gbps | 2.1 Gbps |
Maximum Connections (SPI) | 750,000 | 900,000 | 1,000,000 | 1,250,000 | 1,500,000 |
Connections Per Second | 6,000 | 9,000 | 12,000 | 16,000 | 25,000 |
VPN | |||||
Site-to-Site VPN Tunnels | 50 | 100 | 150 | 200 | 250 |
IPSec VPN Clients* | 5 Included (Max 200) | 5 Included (Max 200) | 5 Included (Max 200) | 10 Included (Max 500) | 10 Included (Max 500) |
SSL VPN Licences* | 1 Included (Max 50) | 2 Included (Max 100) | 2 Included (Max 150) | 2 Included (Max 200) | 2 Included (Max 250) |
Networking | |||||
IP Address Assignment | Static (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||||
NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | ||||
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing | ||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | ||||
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) | ||||
Local User Database | 150 | 250 | 250 | 250 | 250 |
VoIP | Full H323-v1-5, SIP | ||||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||||
High Availability | Active/Standby with stateful synchronisation | ||||
Hardware | |||||
Wireless Support | 2x2 802.11ac Wave 2 (TZ270W only) | 2x2 802.11ac Wave 2 (TZ370W only) | 2x2 802.11ac Wave 2 (TZ470W only) | 2x2 802.11ac Wave 2 (TZ570W only) | - |
PoE Support | - | - | - | 5 PoE or 3PoE+ | - |
(TZ570P only) | |||||
Storage (M.2 SSD) | Optional up to 256GB (sold separately) |
Optional up to 256GB (sold separately) |
Optional up to 256GB (sold separately) |
Optional up to 256GB (sold separately) |
Optional up to 256GB (32GB pre-installed) |
Form factor | Desktop (rackmount kit available separately) | ||||
Power supply | 36W external | 36W external | 36W external | 60W external (TZ570/570W) 180W external (TZ570P only) |
60W external |
Dimensions (cm) | 3.5 x 13.5 x 19 | 3.5 x 13.5 x 19 | 3.5 x 13.5 x 19 | 3.5 x 15 x 22.5 | 3.5 x 15 x 22.5 |
Weight (kg) | 0.82 (TZ270) 0.85 (TZ270W) |
0.82 (TZ370) 0.85 (TZ370W) |
0.83 (TZ470) 0.87 (TZ470W) |
0.97 (TZ570) 0.99 (TZ570W) 1.05 (TZ570P) |
0.97 |