UK Sales: 0330 1340 230

SonicWall Product Life Cycle Tables

Over time, products and services go through a natural lifecycle and eventually reach their end of life (EOL). Some of the reasons for this include the availability of newer, more functionally rich products, enhancements to the product or service and market demands. When a SonicWall product reaches EOL, SonicWall may choose to discontinue the sale or support of the product or service. At each stage throughout the product lifecycle process, SonicWall will provide information as the milestones are reached. Our approach to product lifecycle management includes five post-release phases, Last Day Order (LDO), Active Retirement Mode (ARM), Last Day Order for 1-Year Support, Limited Retirement Mode (LRM) and End of Support (EOS). This information is designed to customers better manage the end-of-life transition and understand how SonicWall can assist the migration to current SonicWall products and services.

This list is correct as of 1st August 2023 and shown in order of '1 Year LDO' which means the last day to order a 1 year support or CGSS/AGSS subscription. Please note our list is in UK date format, whereas the link below is US date format.

For an up to date version refer to https://www.SonicWall.com/support/product-lifecycle-tables/SonicWall-tz-series/hardware/

MODEL GEN LAST ORDER DAY ARM BEGIN 1 YEAR LDO LRM BEGIN END OF SUPPORT
300 6.0 22/01/2020 23/01/2020 22/01/2024 23/01/2022 23/01/2025
300W 6.0 22/01/2020 23/01/2020 22/01/2024 23/01/2022 23/01/2025
SOHO 6.0 22/01/2020 23/01/2020 22/01/2024 23/01/2022 23/01/2025
400 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
500 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
600 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
300P 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
500W 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
600P 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
SOHOW 6.0 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
350 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
350W 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
400W 6.0 31/07/2021 01/08/2021 31/07/2025 01/08/2023 01/08/2026
SOHO 250 6.5 31/07/2021 01/08/2021 31/07/2025 01/08/2023 01/08/2026
SOHO 250W 6.5 31/07/2021 01/08/2021 31/07/2025 01/08/2023 01/08/2026



MODEL GEN LAST ORDER DAY ARM BEGIN 1 YEAR LDO LRM BEGIN END OF SUPPORT
2600 6.0 07/03/2019 08/03/2019 07/03/2023 08/03/2021 08/03/2024
3600 6.0 02/03/2021 03/03/2021 02/03/2025 03/03/2023 03/03/2026
4600 6.0 02/03/2021 03/03/2021 02/03/2025 03/03/2023 03/03/2026
5600 6.0 02/03/2021 03/03/2021 02/03/2025 03/03/2023 03/03/2026
2650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
3650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
4650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
5650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
6650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
9250 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
9450 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
9650 6.5 15/04/2022 16/04/2022 15/04/2025 16/04/2024 16/04/2026
6600 6.0 02/05/2021 03/05/2021 02/03/2025 03/05/2023 03/05/2026


> Last Order Day (LOD)
> Active Retirement (ARM)
> One-Year Support Last Order Day
> Limited Retirement Mode (LRM)
> End of Support (EOS)

The following have already gone End of Support

MODEL
GEN
END OF SUPPORT
210W
5.0
30/05/2017
210
5.0
30/05/2017
100W
5.0
15/11/2017
100
5.0
15/11/2017
200W
5.0
13/01/2018
200
5.0
13/01/2018
205
5.5
01/07/2020
105
5.5
29/07/2020
215
5.5
01/08/2020
205W
5.5
06/08/2020
105W
5.5
11/09/2020
215W
5.5
02/06/2021



5000
5.0
12/05/2018
4500
5.0
15/05/2018
3500
5.0
19/05/2018
2400
5.0
01/05/2019
220 5.0 16/08/2020
250MW 5.0 31/08/2020
250M 5.0 01/09/2021