Syslog based Reporting & Analysis
Summary of optoins available:
| SonicWall Analytics Software (Syslog-based) | 1 Year | 2 Years | 3 Years | 
| SOHO/SOHO250 | 02-SSC-3925 | 02-SSC-3925 | 02-SSC-3925 | 
| TZ300/TZ350 | 02-SSC-3937 | 02-SSC-3938 | 02-SSC-3939 | 
| TZ400 | 02-SSC-3940 | 02-SSC-3941 | 02-SSC-3942 | 
| TZ500 | 02-SSC-3943 | 02-SSC-3944 | 02-SSC-3945 | 
| TZ600 | 02-SSC-3946 | 02-SSC-3957 | 02-SSC-3968 | 
| NSA2600/NSa2650 | 02-SSC-3947 | 02-SSC-3958 | 02-SSC-3970 | 
| NSA3600/NSa3650 | 02-SSC-3948 | 02-SSC-3959 | 02-SSC-3971 | 
| NSA4600/NSa4650 | 02-SSC-3949 | 02-SSC-3960 | 02-SSC-3972 | 
| NSA5600/NSa5650 | 02-SSC-3950 | 02-SSC-3961 | 02-SSC-3973 | 
| SonicWall Analyzer to Analytics Software (Syslog-based) | |||
| SOHO/SOHO250 | 02-SSC-3981 | n/a | n/a | 
| TZ300/TZ350 | 02-SSC-3982 | n/a | n/a | 
| TZ400 | 02-SSC-3983 | n/a | n/a | 
| TZ500 | 02-SSC-3984 | n/a | n/a | 
| TZ600 | 02-SSC-4018 | n/a | n/a | 
| NSA2600/NSa2650 | 02-SSC-4012 | n/a | n/a | 
| NSA3600/NSa3650 | 02-SSC-4014 | n/a | n/a | 
| NSA4600/NSa4650 | 02-SSC-3985 | n/a | n/a | 
| NSA5600/NSa5650 | 02-SSC-4005 | n/a | n/a | 
 
         
            
 
         
        